Fri, Apr 16 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Sat, Apr 17 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Fri, Apr 23 | Main Street Station 8:00 PM - 12:00 AM |
2021 | 316 Main St, Daytona, FL 32118 map 386-214-1389 |
Sat, Apr 24 | Gator Harley 04:00 PM - 08:00 PM |
2021 | |
Thu, Apr 29 | Brownwood Paddock Square The Villages 5:00 PM - 9:00 PM |
2021 | 2720 Brownwood Blvd, The Villages, Fl 32163 map |
Fri, Apr 30 | Graffiti Junction Clermont 07:00 PM - 11:00 PM |
2021 | 2400 US-27 S, Clermont, Fl 34711 map (352) 432-9331 |
Sat, May 1 | The Bank and Blues 9:00 PM - 1:00 AM |
2021 | 701 Main St, Daytona Beach, FL 32118 map 386-257-9272 |
Thu, May 6 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, May 7 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Sat, May 8 | Lake Harris Hideaway 1:00 PM - 5:00 PM |
2021 | 11912 Lane Park Rd, Tavares, Fl 32778 map (352) 343-3585 |
Thu, May 13 | The Villages Spanish Springs Town Square 5:00 PM - 9:00 PM |
2021 | 1120 Main St,, The Villages,, Fl 32159 map |
Fri, May 14 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Fri, May 21 | Main Street Station 8:00 PM - 12:00 AM |
2021 | 316 Main St, Daytona, FL 32118 map 386-214-1389 |
Sat, May 22 | The Alley in Sanford 08:00 PM - 12:00 AM |
2021 | 114 S Park Ave, Sanford , Fl 32771 map 407-328-4848 |
Thu, May 27 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Fri, May 28 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Sat, May 29 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Sun, May 30 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Thu, Jun 3 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Jun 4 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Sun, Jun 6 | HayFire Trio at Graffiti Junktion (To Be Announced) - |
2021 | |
Fri, Jun 11 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Sat, Jun 12 | The Bank and Blues 9:00 PM - 1:00 AM |
2021 | 701 Main St, Daytona Beach, FL 32118 map 386-257-9272 |
Wed, Jun 16 | Brownwood Paddock Square The Villages 5:00 PM - 9:00 PM |
2021 | 2720 Brownwood Blvd, The Villages, Fl 32163 map |
Sat, Jun 19 | The Dog House 06:30 PM - 10:30 PM |
2021 | 3400 S Nova Road, Port Orange, FL 32129 map (386) 872-7291 |
Sun, Jun 20 | Main Street Station 4:00 PM - 8:00 PM |
2021 | 316 Main St, Daytona, FL 32118 map 386-214-1389 |
Thu, Jul 1 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Jul 2 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Fri, Jul 9 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Sat, Jul 10 | Lake Harris Hideaway 1:00 PM - 5:00 PM |
2021 | 11912 Lane Park Rd, Tavares, Fl 32778 map (352) 343-3585 |
Full band performance not just Trio. | |
Thu, Jul 22 | Villages Venue TBA - |
2021 | |
Fri, Jul 23 | The Alley in Sanford 08:00 PM - 12:00 AM |
2021 | 114 S Park Ave, Sanford , Fl 32771 map 407-328-4848 |
Fri, Jul 30 | Main Street Station 8:00 PM - 12:00 AM |
2021 | 316 Main St, Daytona, FL 32118 map 386-214-1389 |
Sat, Jul 31 | Front Row Ocoee 8:30 PM - 12:30 AM |
2021 | 146 N Clarke Rd, Ocoee , Fl 34761 map 4072918330 |
Thu, Aug 5 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Aug 6 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Fri, Aug 13 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Sat, Aug 14 | The Bank and Blues 9:00 PM - 1:00 AM |
2021 | 701 Main St, Daytona Beach, FL 32118 map 386-257-9272 |
Wed, Aug 18 | Villages Venue TBA - |
2021 | |
Sat, Aug 21 | The Dog House 06:30 PM - 10:30 PM |
2021 | 3400 S Nova Road, Port Orange, FL 32129 map (386) 872-7291 |
Fri, Aug 27 | Graffiti Junction Clermont 07:00 PM - 11:00 PM |
2021 | 2400 US-27 S, Clermont, Fl 34711 map (352) 432-9331 |
Sat, Aug 28 | Main Street Station 8:00 PM - 12:00 AM |
2021 | 316 Main St, Daytona, FL 32118 map 386-214-1389 |
Thu, Sep 2 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Sep 3 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Thu, Sep 9 | Villages Venue TBA - |
2021 | |
Fri, Sep 10 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Fri, Sep 24 | Main Street Station 8:00 PM - 12:00 AM |
2021 | 316 Main St, Daytona, FL 32118 map 386-214-1389 |
Sat, Sep 25 | The Alley in Sanford 08:00 PM - 12:00 AM |
2021 | 114 S Park Ave, Sanford , Fl 32771 map 407-328-4848 |
Fri, Oct 1 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Sat, Oct 2 | HardRock Daytona Beach 08:00 PM - 11:00 PM |
2021 | 918 N. Atlantic Avenue, Daytona Beach , Fl 32118 map |
Thu, Oct 7 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Oct 8 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Sun, Oct 10 | Lake Harris Hideaway 1:00 PM - 5:00 PM |
2021 | 11912 Lane Park Rd, Tavares, Fl 32778 map (352) 343-3585 |
Full band performance not just Trio. | |
Sun, Oct 17 | The Dog House 04:00 PM - 08:00 PM |
2021 | 3400 S Nova Road, Port Orange, FL 32129 map (386) 872-7291 |
Thu, Oct 21 | Villages Venue TBA - |
2021 | |
Fri, Oct 22 | Graffiti Junction Clermont 07:00 PM - 11:00 PM |
2021 | 2400 US-27 S, Clermont, Fl 34711 map (352) 432-9331 |
Thu, Oct 28 | Villages Venue TBA - |
2021 | |
Fri, Oct 29 | HayFire Private Party - |
2021 | |
Sat, Oct 30 | Front Row Ocoee 8:30 PM - 12:30 AM |
2021 | 146 N Clarke Rd, Ocoee , Fl 34761 map 4072918330 |
Thu, Nov 4 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Nov 5 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Sat, Nov 6 | Wedding (To Be Announced) - |
2021 | |
Sun, Nov 7 | Lake Harris Hideaway 1:00 PM - 5:00 PM |
2021 | 11912 Lane Park Rd, Tavares, Fl 32778 map (352) 343-3585 |
Full band performance not just Trio. | |
Fri, Nov 12 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Sat, Nov 13 | HayFire Private Party - |
2021 | |
Wed, Nov 17 | Villages Venue TBA - |
2021 | |
Sat, Nov 20 | The Bank and Blues 9:00 PM - 1:00 AM |
2021 | 701 Main St, Daytona Beach, FL 32118 map 386-257-9272 |
Fri, Nov 26 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Sat, Nov 27 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Sun, Nov 28 | Band Vacation - |
2021 | 1 Paradise Lane, La La Land, Fl map |
Thu, Dec 2 | Clermont Brewing Company 7:00 PM - 10:00 PM |
2021 | 750 W. Desoto, Clermont, Fl 34711 map 321-430-2337 |
Fri, Dec 3 | O.B.'s Restaurant and Lounge 7:00 PM - 11:00 PM |
2021 | 1750 N. Woodland Blvd., Deland, FL 32720 map 386-943-9600 |
Fri, Dec 10 | First Turn Lounge 07:00 PM - 11:00 PM |
2021 | 5236 S Ridgewood Ave, Port Orange, FL 32127 map (386) 788–5434 |
Sat, Dec 11 | The Dog House 06:30 PM - 10:30 PM |
2021 | 3400 S Nova Road, Port Orange, FL 32129 map (386) 872-7291 |
Wed, Dec 15 | Villages Venue TBA - |
2021 | |
Fri, Dec 17 | The Alley in Sanford 08:00 PM - 12:00 AM |
2021 | 114 S Park Ave, Sanford , Fl 32771 map 407-328-4848 |
Sat, Dec 18 | The Bank and Blues 9:00 PM - 1:00 AM |
2021 | 701 Main St, Daytona Beach, FL 32118 map 386-257-9272 |
Fri, Apr 8 | Villages Blueberry Festival Brownwood Paddock Square The Villages 04:00 PM - 9:00 PM |
2022 | 2720 Brownwood Blvd, The Villages, Fl 32163 map |